Community Rowing of San Diego
Form 990-EZNational City, CA · Community club
Snapshot
- Total revenue
- Total expenses
- Net assets
- Grant revenue
Financial trends
Filing coverage
- FY2020Form 990-EZ
- FY2021Form 990-EZ
- FY2022Form 990-EZ
- FY2023Form 990-EZ
- FY2024Form 990-EZ
Total revenue
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2020 (Jan 2020–Dec 2020) | $56,155 | verified | |
| FY2021 (Jan 2021–Dec 2021) | $103,119 | verified | |
| FY2022 (Jan 2022–Dec 2022) | $15,524 | verified | |
| FY2023 (Jan 2023–Dec 2023) | $47,623 | verified | |
| FY2024 (Jan 2024–Dec 2024) | $106,116 | verified |
Total expenses
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2020 (Jan 2020–Dec 2020) | $45,008 | verified | |
| FY2021 (Jan 2021–Dec 2021) | $123,057 | verified | |
| FY2022 (Jan 2022–Dec 2022) | $33,683 | verified | |
| FY2023 (Jan 2023–Dec 2023) | $64,197 | verified | |
| FY2024 (Jan 2024–Dec 2024) | $93,927 | verified |
Revenue & spending detail
Where the money comes from
| Line | FY2020 Form 990-EZ | FY2021 Form 990-EZ | FY2022 Form 990-EZ | FY2023 Form 990-EZ | FY2024 Form 990-EZ |
|---|---|---|---|---|---|
| Total revenue | |||||
| Contributions & grants | 9.9% | 1.6% | 0% | 1.6% | 12% |
| Program service revenue | 90% | 98% | 100% | 98% | 88% |
Lines are shown as reported on the filing and can overlap: on the full Form 990, membership dues are included within contributions & grants, and net fundraising-event income within other revenue; on the 990-EZ each is its own line. Lines the club never itemized are omitted.
Where the money goes
| Line | FY2020 Form 990-EZ | FY2021 Form 990-EZ | FY2022 Form 990-EZ | FY2023 Form 990-EZ | FY2024 Form 990-EZ |
|---|---|---|---|---|---|
| Total expenses | |||||
| By function | |||||
| Program services | 0% | 0% | 0% | 0% | 0% |
| Notable line items | |||||
| Salaries & benefits | 0% | 41% | 0% | 0% | 24% |
| Officer compensation | 0% | 0% | 0% | 0% | 24% |
| Occupancy | 0% | 0% | 0% | 0% | 3.2% |
The program / management / fundraising split is reported only on the full Form 990. Line items are shown as reported and overlap the split. Lines the club never itemized are omitted.
Regatta activity
2016 season
Southwest Youth Championship
May 6, 2016 · Lake Natoma, Sacramento, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Ltwt 2x Heat 1 · Community Rowing of San Diegostroke Community Rowing SD A | — | — |
Results are ingested from timing providers’ published records and link back to the official source. Athlete names appear only in race-result context, as published; anyone can request removal of their name — see how CrewGraphs sources data.
People from filings
Reported on the FY2024 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| HEATHER FAX-HUCKABY | TREASURER | 8 |
Reported on the FY2023 filing
Reported on the FY2022 filing
Reported on the FY2021 filing
Reported on the FY2020 filing
Sources & corrections
This profile is built from public IRS filings — Form 990-EZ for tax years 2020–2024. Data through the Aug 31, 2026 publish.
Every figure is dated to the fiscal year it represents, not the day CrewGraphs retrieved the filing; public filings lag their fiscal year by 6–18 months.