Long Beach Rowing Association
Form 990Long Beach, CA · Community club
Snapshot
- Total revenue
- Total expenses
- Net assets
- Grant revenue
Financial trends
Filing coverage
- FY2018Form 990
- FY2019Form 990
- FY2020Form 990-EZ
- FY2021Form 990
- FY2022Form 990
- FY2023Form 990
Total revenue
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2018 (Oct 2018–Sep 2019) | $250,889 | verified | |
| FY2019 (Oct 2019–Sep 2020) | $222,109 | verified | |
| FY2020 (Oct 2020–Sep 2021) | $153,204 | verified | |
| FY2021 (Oct 2021–Sep 2022) | $211,639 | verified | |
| FY2022 (Oct 2022–Sep 2023) | $231,108 | verified | |
| FY2023 (Oct 2023–Sep 2024) | $226,871 | verified |
Total expenses
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2018 (Oct 2018–Sep 2019) | $293,724 | verified | |
| FY2019 (Oct 2019–Sep 2020) | $156,743 | verified | |
| FY2020 (Oct 2020–Sep 2021) | $168,434 | verified | |
| FY2021 (Oct 2021–Sep 2022) | $201,698 | verified | |
| FY2022 (Oct 2022–Sep 2023) | $221,445 | verified | |
| FY2023 (Oct 2023–Sep 2024) | $250,700 | verified |
Revenue & spending detail
Where the money comes from
| Line | FY2018 Form 990 | FY2019 Form 990 | FY2020 Form 990-EZ | FY2021 Form 990 | FY2022 Form 990 | FY2023 Form 990 |
|---|---|---|---|---|---|---|
| Total revenue | ||||||
| Contributions & grants | 3.2% | 3.4% | 18% | 9% | 4% | 3.7% |
| Membership dues | 0% | 0% | 52% | 0% | 0% | 0% |
| Program service revenue | 64% | 74% | 0% | 70% | 72% | 76% |
| Investment income | 19% | 22% | 29% | 18% | 23% | 20% |
| Other revenue | 14% | 0.9% | 0% | 2.7% | 0.7% | 0.3% |
Lines are shown as reported on the filing and can overlap: on the full Form 990, membership dues are included within contributions & grants, and net fundraising-event income within other revenue; on the 990-EZ each is its own line. Lines the club never itemized are omitted.
Where the money goes
| Line | FY2018 Form 990 | FY2019 Form 990 | FY2020 Form 990-EZ | FY2021 Form 990 | FY2022 Form 990 | FY2023 Form 990 |
|---|---|---|---|---|---|---|
| Total expenses | ||||||
| By function | ||||||
| Program services | 65% | 48% | 49% | 56% | 59% | 27% |
| Management & general | 35% | 52% | — not reported on this year's form | 44% | 41% | 73% |
| Notable line items | ||||||
| Salaries & benefits | 8.9% | 18% | 16% | 21% | 20% | 19% |
| Officer compensation | 6.5% | 9.2% | 5.7% | 8.7% | 8.3% | 7.6% |
| Occupancy | 14% | 12% | 28% | 18% | 21% | 6.3% |
| Grants paid | 0% | 0% | 0% | 0% | 0.5% | 0% |
The program / management / fundraising split is reported only on the full Form 990. Line items are shown as reported and overlap the split. Lines the club never itemized are omitted.
Regatta activity
2017 season
C.R.A.S.H.-B. Sprints
Feb 12, 2017 · Agganis Arena, Boston, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Wave 4 - Veteran · Long Beach Rowing Association | — | — |
2016 season
Head of the Schuylkill
Oct 29, 2016 · Schuylkill River, Philadelphia, PA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Parent/Child Doubles - NEW · Long Beach Rowing Association | — | — |
Gold Rush Masters
May 21, 2016
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mixed 2x 'E-H' · Long Beach Rowing Associationstroke Glidden, R. | — | — | ||
| Womens 1x 'D-E' · Long Beach Rowing Association | — | — | ||
| Mens 1x 'F' · Long Beach Rowing Association | — | — | ||
| Mens 4x 'B-D' · Long Beach Rowing Associationstroke Chevalier, C. | — | — | ||
| Mens 2x 'E-G' · Long Beach Rowing Associationstroke Glidden, R. | — | — |
San Diego Crew Classic
Apr 2, 2016 · Sunday Schedule Adjusted For Fog Delay
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Women's Masters E Final Only · Final Only · Long Beach Rowing Associationstroke Gowland, T. | — | — | ||
| Women's Masters D Final Only · Final Only · Long Beach Rowing Associationstroke Petras, E. | — | — | ||
| Women's Masters C Final Only · Final Only · Long Beach Rowing Association | — | — | ||
| Women's Masters B Final Only · Final Only · Long Beach Rowing Associationstroke Schopfel, M. | — | — | ||
| Women's Masters Club 8+ Grand Final · Long Beach Rowing Associationstroke O'Brien, W. | — | — | ||
| Men's Masters Club 8+ Grand Final · Long Beach Rowing Associationstroke Van Blom, J. | — | — | ||
| Women's Masters F+ Final Only · Final Only · Long Beach Rowing Associationstroke Hooten, S. | — | — | ||
| Men's Masters F+ Final Only · Final Only · Long Beach Rowing Associationstroke Krizek, V. | — | — | ||
| Women's Masters Club 8+ Heat A · 1-2 to Grand, 3-4 to Petite, 5-7 to 3rd Final · Long Beach Rowing Associationstroke O'Brien, W. | — | — | ||
| Men's Masters Club 8+ Heat B · 1-4 to Grand, 5-8 to Petite · Long Beach Rowing Associationstroke Van Blom, J. | — | — |
2015 season
Masters Nationals
Aug 13, 2015 · Cooper River, Camden, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Parent/Child F/S C-F 2x Final · Final Only · Long Beach Rowing Associationstroke E. Johnson | — | — | ||
| Womens Ltwt A 1x Final · Final Only · Long Beach Rowing Association | — | — | ||
| Mens Open J 1x Final · Final Only · Long Beach Rowing Association | — | — | ||
| Mens Open F 2x Heat 3 · Top 2 to final · Long Beach Rowing Associationstroke J. litzinger | — | — |
Club Nationals
Jul 15, 2015 · Cincinnati, OH
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Intermediate Ltwt 1x Time Trial 1 · Top 21 to Semis · Long Beach Rowing Association | — | — | ||
| Womens Intermediate Ltwt 1x Semi 2 · Top 2 to Final · Long Beach Rowing Association | — | — | ||
| Womens Intermediate Ltwt 1x Grand Final · Long Beach Rowing Association | — | — |
SW Masters and U17 Regionals
May 30, 2015 · San Pablo Reservoir, El Sobrante, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mixed Masters 4x (D+) · Long Beach Rowing Associationstroke B. Eldon | — | — | ||
| Womens Masters 4+(C) Flight 1 · Long Beach Rowing Associationstroke M. Elder | — | — | ||
| Womens Masters 4x(D) · Long Beach Rowing Associationstroke S. Ross | — | — | ||
| Mens Masters 4x (AA-D) · Long Beach Rowing Associationstroke B. Eldon | — | — | ||
| Womens Masters 8+(AA-B) · Long Beach Rowing Associationstroke W. O'Brien | — | — | ||
| Womens Masters Novice 4+(D) · Long Beach Rowing Associationstroke M. Elder | — | — | ||
| Womens Masters 4x(C) · Long Beach Rowing Associationstroke S. Ross | — | — | ||
| Mens Masters 4x (E+) · Long Beach Rowing Associationstroke D. Frick | — | — | ||
| Womens Masters 2- (A-C) · Long Beach Rowing Associationstroke M. Varley | — | — | ||
| Mens Masters 2x (E+) · Long Beach Rowing Associationstroke R. Glidden | — | — | ||
| Womens Masters Ltwt 1x (A-B) · Long Beach Rowing Association | — | — | ||
| Mens Masters 1x (E-F) · Long Beach Rowing Association | — | — | ||
| Womens Masters 1x (AA-B) · Long Beach Rowing Association | — | — | ||
| Womens Masters 4+(B) · Long Beach Rowing Associationstroke M. Elder | — | — | ||
| Mens Masters 2x (D) · Long Beach Rowing Associationstroke S. Zagzebski | — | — | ||
| Womens Masters 2x (AA-A) · Long Beach Rowing Associationstroke M. Focht | — | — | ||
| Womens Masters 2x (E+) · Long Beach Rowing Associationstroke S. Ross | — | — | ||
| Womens Masters Novice 1x (AA-J) · Long Beach Rowing Association | — | — | ||
| Womens Masters 2x (C) · Long Beach Rowing Associationstroke S. Ross | — | — | ||
| Womens Masters 2x (B) · Long Beach Rowing Associationstroke M. Varley | — | — | ||
| Womens Masters Ltwt 2x (AA-J) · Long Beach Rowing Associationstroke P. Chen | — | — | ||
| Womens Open 2x · Long Beach Rowing Associationstroke R. Levy | — | — | ||
| Mens Masters 8+(AA-C) · Long Beach Rowing Associationstroke M. May | — | — | ||
| Womens Masters 4+(D) Flight 1 · Long Beach Rowing Associationstroke M. Elder | — | — | ||
| Mixed Masters 2x (E-F) · Long Beach Rowing Associationstroke B. Eldon | — | — | ||
| Mixed Masters 2x (C-D) · Long Beach Rowing Associationstroke K. Jacobs | — | — | ||
| Mixed Masters 2x (A-B) · Long Beach Rowing Associationstroke S. Zagzebski | — | — |
Gold Rush Masters
May 9, 2015 · Lake Natoma, Sacramento, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mixed Masters 4x "F-H" · Long Beach Rowing Associationstroke R. Glidden | — | — | ||
| Mens Masters 1x "A" · Long Beach Rowing Association | — | — | ||
| Mens Masters 4+ "B-C" · Long Beach Rowing Associationstroke K. Ivkovic | — | — | ||
| Mens Masters 1x "E" · Long Beach Rowing Association | — | — | ||
| Mens Masters 2x "A-B" · Long Beach Rowing Associationstroke S. Zagzebski | — | — |
NSR 1
Apr 22, 2015 · Mercer Lake, West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Ltwt 1x Semifinal 2 · 1-3 to Final A; 4-6 to Final B · Long Beach Rowing Association | — | — | ||
| Mens Ltwt 1x Final A · Long Beach Rowing Association | — | — | ||
| Mens Ltwt 1x Time Trial · Top 12 to Semis Rest to Final C · Long Beach Rowing Association | — | — |
San Diego Crew Classic
Mar 28, 2015 · Mission Bay, San Diego, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Men's Masters Club 8+ Heat B · 1-4 to Grand, 5-8 to Petite · Long Beach Rowing Associationstroke S. Svrdlan | — | — | ||
| Women's Masters Club 8+ Heat A · 1-4 to Grand, 5-8 to Petite · Long Beach Rowing Associationstroke W. O'Brien | — | — | ||
| Women's Masters Club 8+ Heat B · 1-4 to Grand, 5-8 to Petite · Long Beach Rowing Associationstroke J. Levy | — | — | ||
| Women's Masters 8+ F · Final Only · Long Beach Rowing Associationstroke S. Hooten | — | — | ||
| Men's Masters F · Final Only · Long Beach Rowing Associationstroke J. Van Blom | — | — | ||
| Women's Masters Club 8+ Grand Final · Long Beach Rowing Associationstroke W. O'Brien | — | — | ||
| Men's Masters Club 8+ Grand Final · Long Beach Rowing Associationstroke S. Svrdlan | — | — | ||
| Women's Masters B · Final Only · Long Beach Rowing Associationstroke W. O'Brien | — | |||
| Women's Masters D · Final Only · Long Beach Rowing Associationstroke J. Levy | — | — | ||
| Women's Masters C · Final Only · Long Beach Rowing Associationstroke E. Petras | — | — | ||
| Women's Masters Club 8+ Petite Final · Long Beach Rowing Associationstroke J. Levy | — | — |
2014 season
Junior/Para World Championship Trials
Jul 7, 2014 · Mercer Lake West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| ASM 1x Final · Final Only · Long Beach Rowing Association | — | — |
Southwest Masters
Jun 29, 2014 · San Pablo Reservoir, El Sobrante, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Masters 4x(AA-C) · Final only · Long Beach Rowing Associationstroke R. Ballough | — | — | ||
| Womens Masters Novice 4+(AA-J) · Final only · Long Beach Rowing Associationstroke E. Geil | — | — | ||
| Womens Masters Ltwt 1x (AA-J) · Final only · Long Beach Rowing Association | — | — | ||
| Womens Masters 4+(C) · Final only · Long Beach Rowing Associationstroke E. Geil | — | — | ||
| Womens Masters Ltwt 2x (AA-J) · Final only · Long Beach Rowing Associationstroke M. Gough | — | — | ||
| Womens Masters 2x (B-C) · Final only · Long Beach Rowing Associationstroke P. Chen | — | — | ||
| Womens Masters 2x (AA-A) · Final only · Long Beach Rowing Associationstroke M. Gough | — | — |
NSR 1
Apr 24, 2014 · Lake Mercer, West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Ltwt 1x Time Trial · Top 6 to Final, next 6 to B final, etc · Long Beach Rowing Association | — | — | ||
| Mens Ltwt 1x A Final · Long Beach Rowing Association | — | — |
2013 season
Southwest Masters Championship
Jun 30, 2013 · Lake Merritt, Oakland, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Masters 2x (AA-C) · Final only · Long Beach Rowing Associationstroke K. Ivkovic | — | — | ||
| Womens Masters 8+(D) · Final only · Long Beach Rowing Associationstroke J. Gresham | — | — | ||
| Mens 2- AA-J · Final only · Long Beach Rowing Associationstroke B. Chin | — | — | ||
| Womens Masters 2- (AA-J) · Final only · Long Beach Rowing Associationstroke J. Gaston | — | — | ||
| Womens Masters Ltwt 1x (AA-J) · Final only · Long Beach Rowing Association | — | — | ||
| Mens Masters 8+(D-F) · Final only · Long Beach Rowing Associationstroke C. Papesh | — | — | ||
| Womens Masters 4x(D+) · Final only · Long Beach Rowing Associationstroke J. Gresham | — | — | ||
| Mens Masters 4x (AA-D) · Final only · Long Beach Rowing Associationstroke B. Eldon | — | — | ||
| Mens Masters 1x (E-F) · Final only · Long Beach Rowing Association | — | — | ||
| Womens Masters 4+(C) · Final only · Long Beach Rowing Associationstroke r. ballough | — | — | ||
| Mens Masters 1x (D) · Final only · Long Beach Rowing Association | — | — | ||
| Womens Masters 2x (B-C) · Final only · Long Beach Rowing Associationstroke J. LePont | — | — | ||
| Mens Masters 4+(B-C) · Final only · Long Beach Rowing Associationstroke B. Lampe | — | — | ||
| Mens Masters 4+(B-C) · Final only · Long Beach Rowing Associationstroke S. Svrdlan | — | — | ||
| Womens Masters 2x (D+) · Final only · Long Beach Rowing Associationstroke R. Levy | — | — | ||
| Mens Masters 1x (AA-A) · Final only · Long Beach Rowing Association | — | — | ||
| Womens Masters 2x (AA-A) · Final only · Long Beach Rowing Associationstroke C. Wolf | — | — | ||
| Womens Masters 1x (D+) · Final only · Long Beach Rowing Association | — | — | ||
| Womens Masters 1x (D+) · Final only · Long Beach Rowing Association | — | — | ||
| Mens Masters 8+(AA-C) · Final only · Long Beach Rowing Associationstroke S. Svrdlan | — | — | ||
| Mixed Masters 8+(A-C) · Final only · Long Beach Rowing Associationstroke S. Svrdlan | — | — | ||
| Mixed Masters 2x (A-J) · Final only · Long Beach Rowing Associationstroke K. Ivkovic | — | — | ||
| Mixed Masters 2x (A-J) · Final only · Long Beach Rowing Associationstroke J. Urcioli Gresham | — | — | ||
| Mixed Masters 2x (A-J) · Final only · Long Beach Rowing Associationstroke B. Eldon | — | — |
Results are ingested from timing providers’ published records and link back to the official source. Athlete names appear only in race-result context, as published; anyone can request removal of their name — see how CrewGraphs sources data.
People from filings
Reported on the FY2023 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AC DUPONT | BOAT CAPTAINOfficer | 5 | |
| ANDREA ARRIOLA | TreasurerOfficer | 2 | |
| CAMILO H RAMIREZ | BOATHOUSE MANAGER | 20 |
Reported on the FY2022 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AC DU PONT | BOAT CAPTAINOfficer | 10 | |
| ANDREA ARRIOLA | TREASUREROfficer | 2 |
Reported on the FY2021 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AC DU PONT | BOAT CAPTAINOfficer | 10 | |
| ELNA ANDERSON | TREASUREROfficer | 5 |
Reported on the FY2020 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AC DU PONT | BOAT CAPTAIN | 0 |
Reported on the FY2019 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AC DU PONT | BOAT CAPTAINOfficer | 0 |
Reported on the FY2018 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AC DU PONT | BOAT CAPTAINOfficer | 30 |
Sources & corrections
This profile is built from public IRS filings — Form 990 and Form 990-EZ for tax years 2018–2023. Data through the Aug 31, 2026 publish.
Every figure is dated to the fiscal year it represents, not the day CrewGraphs retrieved the filing; public filings lag their fiscal year by 6–18 months.