River City Rowing Club
Form 990W Sacramento, CA · Community club
Snapshot
- Total revenue
- Total expenses
- Net assets
- Grant revenue
Financial trends
Filing coverage
- FY2018Form 990
- FY2019No filing
- FY2020Form 990
- FY2021Form 990
- FY2022Form 990
- FY2023Form 990
- FY2024Form 990
Total revenue
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2018 (Jan 2018–Dec 2018) | $454,367 | verified | |
| FY2019 | unavailable | unavailable | |
| FY2020 (Jan 2020–Dec 2020) | $336,776 | verified | |
| FY2021 (Jan 2021–Dec 2021) | $578,281 | verified | |
| FY2022 (Jan 2022–Dec 2022) | $496,852 | verified | |
| FY2023 (Jan 2023–Dec 2023) | $604,394 | verified | |
| FY2024 (Jan 2024–Dec 2024) | $677,197 | verified |
Total expenses
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2018 (Jan 2018–Dec 2018) | $478,639 | verified | |
| FY2019 | unavailable | unavailable | |
| FY2020 (Jan 2020–Dec 2020) | $360,913 | verified | |
| FY2021 (Jan 2021–Dec 2021) | $365,147 | verified | |
| FY2022 (Jan 2022–Dec 2022) | $536,133 | verified | |
| FY2023 (Jan 2023–Dec 2023) | $623,168 | verified | |
| FY2024 (Jan 2024–Dec 2024) | $652,797 | verified |
Revenue & spending detail
Where the money comes from
| Line | FY2018 Form 990 | FY2020 Form 990 | FY2021 Form 990 | FY2022 Form 990 | FY2023 Form 990 | FY2024 Form 990 |
|---|---|---|---|---|---|---|
| Total revenue | ||||||
| Contributions & grants | 5.2% | 6.6% | 2.9% | 3.1% | 4.7% | 3.2% |
| Program service revenue | 84% | 85% | 91% | 91% | 89% | 84% |
| Investment income | 0.4% | 0.2% | 0% | 0% | 0% | 0% |
| Fundraising events, net | 10% | 8.3% | 5.6% | 5.6% | 6.1% | 13% |
| Other revenue | 10% | 8.3% | 5.6% | 5.6% | 6.1% | 13% |
Lines are shown as reported on the filing and can overlap: on the full Form 990, membership dues are included within contributions & grants, and net fundraising-event income within other revenue; on the 990-EZ each is its own line. Lines the club never itemized are omitted.
Where the money goes
| Line | FY2018 Form 990 | FY2020 Form 990 | FY2021 Form 990 | FY2022 Form 990 | FY2023 Form 990 | FY2024 Form 990 |
|---|---|---|---|---|---|---|
| Total expenses | ||||||
| By function | ||||||
| Program services | 67% | 60% | 67% | 72% | 74% | 75% |
| Management & general | 33% | 40% | 33% | 28% | 26% | 25% |
| Notable line items | ||||||
| Salaries & benefits | 47% | 56% | 54% | 44% | 42% | 46% |
| Officer compensation | 25% | 33% | 34% | 26% | 25% | 19% |
| Occupancy | 2.8% | 4.1% | 0.2% | 1.1% | 0.8% | 1.3% |
The program / management / fundraising split is reported only on the full Form 990. Line items are shown as reported and overlap the split. Lines the club never itemized are omitted.
Regatta activity
2016 season
Southwest Masters
Jul 24, 2016 · Lake Merritt, Oakland, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Masters Novice 1x (AA-J) · River City Rowing Club | — | — |
Youth Nationals
Jun 10, 2016 · Mercer Lake, West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Youth 4+ Heat 1 · Top 3 to Semis, 4th to C Final · River City Rowing Clubstroke Costamagna, G. | — | — | ||
| Womens Youth 4+ Semi 2 · Top 3 to A Final, Others to B Final · River City Rowing Clubstroke Costamagna, G. | — | — | ||
| Womens Youth 4+ A Final · River City Rowing Clubstroke Costamagna, G. | — | — |
Gold Rush Masters
May 21, 2016
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mixed 2x 'A-C' · River City Rowing Clubstroke Griffith, J. | — | — | ||
| Mixed 8+ 'A-C' · River City Rowing Clubstroke Mascia, J. | — | — | ||
| Mixed 4+ 'C-E' · River City Rowing Clubstroke Demmon, T. | — | — | ||
| Womens 8+ 'E-F' · River City Rowing Clubstroke Blickle, T. | — | — | ||
| Womens 2x 'A' · River City Rowing Clubstroke Bylicki, B. | — | — | ||
| Mens 2x 'D' · River City Rowing Clubstroke Darrah, G. | — | — | ||
| Womens 1x 'F-H' · River City Rowing Club | — | — | ||
| Womens 8+ 'D' · River City Rowing Clubstroke Blickle, T. | — | — | ||
| Mens 1x 'A' · River City Rowing Club | — | — | ||
| Womens 4+ 'B' · River City Rowing Clubstroke Bylicki, B. | — | — | ||
| Mens 4x 'B-D' · River City Rowing Clubstroke Darrah, G. | — | — | ||
| Mens 4+ 'C' · River City Rowing Clubstroke Pfeifer, J. | — | — | ||
| Womens 2x 'E' · River City Rowing Clubstroke Philleo, K. | — | — | ||
| Womens 4+ 'D' · River City Rowing Clubstroke Cronkhite, N. | — | — | ||
| Mens 1x 'D' · River City Rowing Club | — | — | ||
| Mens Ltwt 1x 'C-D' · River City Rowing Club | — | — | ||
| Womens 4+ 'C' · River City Rowing Clubstroke Blickle, T. | — | — | ||
| Womens Novice 8+ 'C-E' · River City Rowing Clubstroke Smith, A. | — | — | ||
| Mens 2x 'AA-C' · River City Rowing Clubstroke Darrah, G. | — | — | ||
| Womens 8+ 'A-B' · River City Rowing Clubstroke Nitzan, B. | — | — | ||
| Womens 4x 'E' · River City Rowing Clubstroke Asmus, M. | — | — | ||
| Mens 8+ 'D-E' · River City Rowing Clubstroke Tharp, D. | — | — | ||
| Womens 2x 'B-C' · River City Rowing Clubstroke Bogue, J. | — | — | ||
| Mens Ltwt 2x 'A-F' · River City Rowing Clubstroke Griffith, J. | — | — | ||
| Womens 4+ 'E' · River City Rowing Clubstroke Blickle, T. | — | — | ||
| Womens Novice 4+ 'C-E' · River City Rowing Clubstroke Stewart, A. | — | — | ||
| Womens 4x 'A-B' · River City Rowing Clubstroke Nitzan, B. | — | — | ||
| Womens Novice 1x 'D-F' · River City Rowing Club | — | — | ||
| Mens 2- 'A-B' · River City Rowing Clubstroke Dyer, B. | — | — | ||
| Womens 2- 'A-F" · River City Rowing Clubstroke Pugh, C. | — | — | ||
| Womens 8+ 'C' · River City Rowing Clubstroke Cronkhite, N. | — | — | ||
| Mens 1x 'B' · River City Rowing Club | — | — | ||
| Mens 1x 'B' · River City Rowing Club | — | — |
Southwest Youth Championship
May 6, 2016 · Lake Natoma, Sacramento, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens 2x Time Trial · Top 14 Advance to Semis · River City Rowing Club | — | |||
| Mens 4x Time Trial · Top 14 Advance to Semis · River City Rowing Clubstroke Gorodetskiy, D. | — | — | ||
| Mens Novice 4+ Time Trial · Top 14 Advance to Semis · River City Rowing Clubstroke Sanchez, E. | — | — | ||
| Womens Novice 4+ Time Trial · Top 14 Advance to Semis · River City Rowing Clubstroke moreno, c. | — | — | ||
| Womens 4x Time Trial · Top 14 Advance to Semis · River City Rowing Clubstroke Testerman, A. | — | — | ||
| Mens JV 8+ Heat 1 · River City Rowing Clubstroke Hoshovsky, R. | — | — | ||
| Womens Novice 4x+ Heat 3 · River City Rowing Clubstroke Franzoia, O. | — | — | ||
| Womens Varsity 8+ Heat 1 · River City Rowing Clubstroke Hosokawa, S. | — | — | ||
| Mens Varsity 8+ Heat 3 · River City Rowing Clubstroke Capozzola, T. | — | — | ||
| Womens Frosh 8+ Heat 1 · River City Rowing Clubstroke Dowson, M. | — | — | ||
| Womens 3rd Varsity 8+ Heat 3 · River City Rowing Clubstroke MacDonald, S. | — | — | ||
| Mens Frosh 8+ Heat 2 · River City Rowing Clubstroke Ulrich, E. | — | — | ||
| Womens JV 8+ Heat 1 · River City Rowing Clubstroke Testerman, A. | — | — | ||
| Mens Novice 4+ Semifinal 2 · River City Rowing Clubstroke Sanchez, E. | — | — | ||
| Mens 4x Semifinal 1 · River City Rowing Clubstroke Sobrato, A. | — | — | ||
| Womens 2- Heat 2 · River City Rowing Club | — | — | ||
| Womens Ltwt 4+ Heat 3 · River City Rowing Clubstroke Hosokawa, S. | — | — | ||
| Womens 3rd Varsity 8+ Final · River City Rowing Clubstroke MacDonald, S. | — | — | ||
| Womens Frosh 8+ Final · River City Rowing Clubstroke Dowson, M. | — | — | ||
| Womens JV 8+ Final · River City Rowing Clubstroke Testerman, A. | — | — | ||
| Womens Varsity 8+ Final · River City Rowing Clubstroke Hosokawa, S. | — | — | ||
| Womens Varsity 4+ Final · River City Rowing Clubstroke Niva, K. | — | — | ||
| Mens Varsity 4+ Final · River City Rowing Clubstroke Capozzola, T. | — | — | ||
| Womens Varsity 4+ Heat 3 · River City Rowing Clubstroke Niva, K. | — | — | ||
| Mens Varsity 4+ Heat 2 · River City Rowing Clubstroke Capozzola, T. | — | — | ||
| Womens 2x Heat 2 · River City Rowing Club | — | — | ||
| Womens Novice 8+ Heat 1 · River City Rowing Clubstroke Dowson, M. | — | — | ||
| Mens Novice 8+ Heat 1 · River City Rowing Clubstroke Premzic, J. | — | — | ||
| Womens 2nd Novice 8+ Heat 2 · River City Rowing Clubstroke Wilkins, L. | — | — | ||
| Mens 2nd Novice 8+ Heat 1 · River City Rowing Clubstroke Lammers, B. | — | — |
San Diego Crew Classic
Apr 2, 2016 · Sunday Schedule Adjusted For Fog Delay
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Women's HS JV Grand Final · River City Rowing Clubstroke Hosokawa, S. | — | — | ||
| Women's HS Varsity Petite Final · River City Rowing Clubstroke Cortopassi, N. | — | — | ||
| Men's HS Varsity 3rd Final · River City Rowing Clubstroke Capozzola, T. | — | — | ||
| Women's HS JV Heat A · 1-4 to Grand, 5-8 to Petite · River City Rowing Clubstroke Hosokawa, S. | — | — | ||
| Women's HS Varsity Heat B · 1-2 to Grand, 3-4 to Petite, 5-6 to 3rd Final · River City Rowing Clubstroke Cortopassi, N. | — | — | ||
| Men's HS Varsity Heat C · 1-2 to Grand, 3-4 to Petite, 5-6 to 3rd Final · River City Rowing Clubstroke Capozzola, T. | — | — |
2015 season
Head of the Lagoon - Juniors & Masters
Nov 8, 2015 · Foster City Lagoon, Foster City, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Jr 8+ · River City Rowing Clubstroke T. Capozzola | — | — | ||
| Womens Jr Novice 8+ · River City Rowing Clubstroke S. Hosokawa | — | — | ||
| Womens Jr 8+ · River City Rowing Clubstroke C. Morgan | — | — | ||
| Mens Jr 4+ · River City Rowing Clubstroke D. Gorodetskiy | — | — | ||
| Mens Jr Novice 8+ · River City Rowing Clubstroke C. Hilton | — | — |
Head of the Lagoon - Collegiate & Masters
Nov 7, 2015 · Foster City Lagoon, Foster City, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Masters 8+ · River City Rowing Clubstroke j. pfieffer | — | — | ||
| Womens Masters 8+ · River City Rowing Clubstroke T. Blickle | — | — | ||
| Mens 1x (No Jrs or Masters) · River City Rowing Clubrower Christopher Hopkins | — | — | ||
| Mens Masters 4+ · River City Rowing Clubstroke R. Sundquist | — | — | ||
| Womens Masters 4+ · River City Rowing Clubstroke N. Cronkhite | — | — |
That Dam Head Race
Nov 1, 2015 · San Pablo Reservoir, El Sobrante, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Novice 8+ A · River City Rowing Club | — | — | ||
| Womens Novice 8+ A · River City Rowing Club | — | — | ||
| Womens Novice 8+ B · River City Rowing Club | — | — | ||
| Mens Varsity 8+ A · River City Rowing Club | — | — | ||
| Mens Varsity 8+ B · River City Rowing Club | — | — | ||
| Womens Varsity 8+ A · River City Rowing Club | — | — | ||
| Womens Varsity 8+ B · River City Rowing Club | — | — | ||
| Womens Varsity 8+ C · River City Rowing Club | — | — | ||
| Mens Varsity 4+ · River City Rowing Club | — | — | ||
| Mens 4x · River City Rowing Club | — | — | ||
| Womens 2x · River City Rowing Club | — | — | ||
| Womens Ltwt 2x · River City Rowing Club | — | — | ||
| Womens Frosh 8+ · River City Rowing Club | — | — | ||
| Womens Varsity 4+ · River City Rowing Club | — | — | ||
| Womens Ltwt 4+ · River City Rowing Club | — | — | ||
| Mens Novice 4x+ · River City Rowing Club | — | — |
ROWtoberfest
Oct 17, 2015 · Chicago River, Chicago, IL
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Masters 8+ · River City Rowing Clubstroke T. Blickle | — | — |
Youth Nationals
Jun 12, 2015 · Nathan Benderson Park, Sarasota-Bradenton, FL
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Youth 4+ Heat 2 · 1st to Semis, Others to Reps · River City Rowing Clubstroke M. Teach | — | — | ||
| Womens Youth 4+ Rep 2 · 1st-2nd to Semis, 3rd to C Final + next 2 fastest times · River City Rowing Clubstroke M. Teach | — | — | ||
| Womens Youth 4+ Semi 2 · Top 3 to A Final, Others to B Final · River City Rowing Clubstroke M. Teach | — | — | ||
| Womens Youth 4+ A Final · River City Rowing Clubstroke M. Teach | — | — |
SW Masters and U17 Regionals
May 30, 2015 · San Pablo Reservoir, El Sobrante, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mixed Masters 4x (A-C) · River City Rowing Clubstroke H. Hopkins | — | — | ||
| Womens Masters 4+(C) Flight 1 · River City Rowing Clubstroke N. Cronkhite | — | — | ||
| Womens Masters Novice 8+(AA-J) · River City Rowing Clubstroke D. Eernisse | — | — | ||
| Mens Masters 4x (AA-D) · River City Rowing Clubstroke G. Darrah | — | — | ||
| Womens Masters 8+(AA-B) · River City Rowing Clubstroke L. McLellan | — | — | ||
| Womens Masters 4+ (AA-A) · River City Rowing Clubstroke L. McLellan | — | — | ||
| Womens Masters Novice 4+(D) · River City Rowing Clubstroke D. Eernisse | — | — | ||
| Womens Masters Novice 4+(A-C) · River City Rowing Clubstroke S. Ferguson | — | — | ||
| Womens Masters 4+(E) · River City Rowing Clubstroke T. Blickle | — | — | ||
| Womens Masters 4x(A-B) · River City Rowing Clubstroke L. McLellan | — | — | ||
| Womens Masters 8+(D) · River City Rowing Clubstroke T. Blickle | — | — | ||
| Girls U16 2x · River City Rowing Clubstroke K. Meerscheidt | — | — | ||
| Mens Masters 2x (C+) · River City Rowing Clubstroke G. Darrah | — | — | ||
| Womens Masters 2- (A-C) · River City Rowing Clubstroke H. Hopkins | — | — | ||
| Boys U17 Ltwt 2x · River City Rowing Clubstroke M. Carriere | — | — | ||
| Girls U16 1x · River City Rowing Club | — | — | ||
| Mens Masters 1x (B) · River City Rowing Club | — | — | ||
| Mens 2- (D+) · River City Rowing Clubstroke R. Sundquist | — | — | ||
| Girls U17 2x Flight 1 · River City Rowing Clubstroke S. VanderGheynst-Karagosian | — | — | ||
| Boys U16 1x · River City Rowing Club | — | — | ||
| Womens Masters 4+(B) · River City Rowing Clubstroke J. Bogue | — | — | ||
| Womens Masters 2x (AA-A) · River City Rowing Clubstroke A. Taylor | — | — | ||
| Mens Masters 1x (C) · River City Rowing Club | — | — | ||
| Girls U17 1x · River City Rowing Club | — | — | ||
| Boys U17 4x+ · River City Rowing Clubstroke M. Carriere | — | — | ||
| Mens Masters 1x (AA-A) · River City Rowing Club | — | — | ||
| Womens Masters 2x (B) · River City Rowing Clubstroke J. Bogue | — | — | ||
| Girls U 17 4x+ · River City Rowing Clubstroke K. Meerscheidt | — | — | ||
| Mens Masters 1x (D) · River City Rowing Club | — | — | ||
| Womens Open 2x · River City Rowing Clubstroke M. Stern | — | — | ||
| Mixed Masters 8+(A-C) · River City Rowing Clubstroke B. Mueller | — | — | ||
| Mens Masters 8+(AA-C) · River City Rowing Clubstroke R. Sundquist | — | — | ||
| Womens Masters 4+(D) Flight 2 · River City Rowing Clubstroke T. Blickle | — | — | ||
| Boys U17 4+ · River City Rowing Clubstroke M. Carriere | — | — | ||
| Womens Masters 8+(E+) · River City Rowing Clubstroke T. Blickle | — | — | ||
| Mixed Masters 2x (A-B) · River City Rowing Clubstroke C. Hopkins | — | — | ||
| Womens Masters 8+(C) · River City Rowing Clubstroke T. Blickle | — | — | ||
| Girst U17 2x Flight 2 · River City Rowing Clubstroke M. Diepenbrock | — | — |
Gold Rush Masters
May 9, 2015 · Lake Natoma, Sacramento, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Masters 2- A-J · River City Rowing Clubstroke H. Hopkins | — | — | ||
| Womens Masters 8+ "C" · River City Rowing Clubstroke T. Blickle | — | — | ||
| Mens Masters 1x "B" · River City Rowing Club | — | — | ||
| Mixed Masters 2x "A-E" · River City Rowing Clubstroke M. Robinson | — | — | ||
| Mixed Masters 8+ "D-E" · River City Rowing Clubstroke T. Blickle | — | — | ||
| Mixed Masters 8+ "A-C" · River City Rowing Clubstroke B. Mueller | — | — | ||
| Womens Masters 8+ "E" · River City Rowing Clubstroke T. Blickle | — | — | ||
| Mens Masters 8+ "A-C" · River City Rowing Clubstroke R. Sundquist | — | — | ||
| Womens Masters 2x "A" · River City Rowing Clubstroke B. Nitzan | — | — | ||
| Womens Masters 8+ "D" · River City Rowing Clubstroke T. Blickle | — | — | ||
| Mens Masters 1x "A" · River City Rowing Club | — | — | ||
| Womens Masters 4+ "B" · River City Rowing Clubstroke J. Bogue | — | — | ||
| Mens Masters 4x "A-J" · River City Rowing Clubstroke G. Darrah | — | — | ||
| Womens Masters 2x "D-E" · River City Rowing Clubstroke K. Philleo | — | — | ||
| Mens Masters "E+" 4+ · River City Rowing Clubstroke R. Bonsall | — | — | ||
| Womens Masters 4+ "D" · River City Rowing Clubstroke T. Blickle | — | — | ||
| Mens Masters 1x "D" · River City Rowing Club | — | — | ||
| Womens Masters 4+ "C" · River City Rowing Clubstroke N. Cronkhite | — | — | ||
| Mens Masters 2x "C" · River City Rowing Clubstroke R. Osborn | — | — | ||
| Mens Masters 2x "A-B" · River City Rowing Clubstroke B. Whipple | — | — | ||
| Womens Masters 8+ "A-B" · River City Rowing Clubstroke H. Hopkins | — | — | ||
| Mens Masters 8+ "D+" · River City Rowing Clubstroke R. Bonsall | — | — | ||
| Womens Masters 2x "B-C" · River City Rowing Clubstroke K. Swan | — | — | ||
| Womens Masters 4+ "E" · River City Rowing Clubstroke N. Cronkhite | — | — | ||
| Womens Masters 4+ A · River City Rowing Clubstroke L. McLellan | — | — | ||
| Mens Masters 2- A-J · River City Rowing Clubstroke M. Paiva | — | — |
Southwest Youth Championships
May 1, 2015 · Lake Natoma, Gold River, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Varsity 8+ Heat 2 · Top 3 to Final · River City Rowing Clubstroke A. Carlton | — | — | ||
| Womens Varsity 8+ Heat 2 · Top 3 to Final · River City Rowing Clubstroke M. Teach | — | — | ||
| Womens Novice 4x+ Heat 2 · Top 2 to Final · River City Rowing Clubstroke N. Rowe | — | — | ||
| Womens JV 8+ Heat 1 · Top 3 to Final · River City Rowing Clubstroke L. Paciulla | — | — | ||
| Mens JV 8+ Heat 2 · Top 3 to Final · River City Rowing Clubstroke R. Hoshovsky | — | — | ||
| Mens Novice 4+ Semifinal 1 · Top 3 to Final · River City Rowing Clubstroke B. Knight | — | — | ||
| Womens Ltwt 2x Heat 1 · Top 2 to Final · River City Rowing Clubstroke M. Seo | — | — | ||
| Mens Frosh 8+ Heat 3 · Top 2 to Final · River City Rowing Clubstroke M. Carriere | — | — | ||
| Womens Novice 4+ Semifinal 2 · Top 3 to Final · River City Rowing Clubstroke S. Hosokawa | — | — | ||
| Womens 3rd Varsity 8+ Heat 2 · Top 2 to Final · River City Rowing Clubstroke M. Diepenbrock | — | — | ||
| Womens 3rd Varsity 8+ Heat 1 · Top 2 to Final · River City Rowing Clubstroke A. Panson | — | — | ||
| Womens JV 8+ Final · River City Rowing Clubstroke L. Paciulla | — | — | ||
| Womens Varsity 8+ Final · River City Rowing Clubstroke M. Teach | — | — | ||
| Womens 3rd Varsity 8+ Final · River City Rowing Clubstroke A. Panson | — | — | ||
| Womens 2- Heat 2 · Top 3 to Final · River City Rowing Clubstroke A. Paiva | — | — | ||
| Womens Varsity 4+ Heat 2 · Top 2 to Final · River City Rowing Clubstroke M. Teach | — | — | ||
| Mens Varsity 4+ Heat 2 · Top 2 to Final · River City Rowing Clubstroke A. Carlton | — | — | ||
| Womens Ltwt 8+ Heat 1 · Top 3 to Final · River City Rowing Clubstroke M. Diepenbrock | — | — | ||
| Womens 2x Heat 2 · Top 2 to Final · River City Rowing Clubstroke A. Testerman | — | — | ||
| Womens Novice 8+ Heat 3 · Top 2 to Final · River City Rowing Clubstroke S. Hosokawa | — | — | ||
| Mens Novice 8+ Heat 1 · Top 3 to Final · River City Rowing Clubstroke M. Carriere | — | — | ||
| Womens Varsity 4+ Final · River City Rowing Clubstroke M. Teach | — | — | ||
| Mens Novice 4+ Time Trial · Top 14 to Semis · River City Rowing Clubstroke B. Knight | — | — | ||
| Womens Novice 4+ Time Trial · Top 14 to Semis · River City Rowing Clubstroke S. Hosokawa | — | — | ||
| Mens 4x Time Trial · Top 14 to Semis · River City Rowing Clubstroke T. Mazzoleni | — | — | ||
| Womens 4x Heat 3 · Top 2 to Final · River City Rowing Clubstroke H. Churchill | — | — |
San Diego Crew Classic
Mar 28, 2015 · Mission Bay, San Diego, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Men's HS Varsity Heat A · 1-2 to Grand, 3-4 to Petite, 5-6 to 3rd Final · River City Rowing Clubstroke C. Wiedenhoefer | — | — | ||
| Women's HS JV Heat A · 1-4 to Grand, 5-8 to Petite · River City Rowing Clubstroke L. Paciulla | — | — | ||
| Women's HS Varsity Petite Final · River City Rowing Clubstroke M. Teach | — | — | ||
| Women's HS JV Petite Final · River City Rowing Clubstroke L. Paciulla | — | — | ||
| Women's HS Varsity Heat D · 1-2 to Grand, 3-4 to Petite, 5-6 to 3rd Final · River City Rowing Clubstroke M. Teach | — | — | ||
| Men's HS Varsity 3rd Final · River City Rowing Clubstroke C. Wiedenhoefer | — | — |
Fault Line Faceoff
Feb 28, 2015 · San Pablo Reservoir, El Sobrante, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens 2x Flight 1 · River City Rowing Club | — | — | ||
| Women's Novice 4x+ Flight 2 · River City Rowing Clubstroke K. Stella | — | — | ||
| Men's Novice 4+ Flight 4 · River City Rowing Clubstroke T. Shearer | — | — | ||
| Women's Ltwt 8+ Flight 3 · River City Rowing Club | — | — | ||
| Women's Novice 4+ Flight 1 · River City Rowing Clubstroke J. Cavins | — | — | ||
| Men's Novice 4+ Flight 1 · River City Rowing Clubstroke T. Shearer | — | — | ||
| Womens Ltwt 8+ Flight 1 · River City Rowing Club | — | — | ||
| Men's Frosh 8+ Flight 1 · River City Rowing Clubstroke M. Carriere | — | — | ||
| Women's Novice 4+ Flight 1 · River City Rowing Clubstroke J. Cavins | — | — | ||
| Men's Varsity 4+ Flight 3 · River City Rowing Clubstroke A. Carlton | — | — | ||
| Men's Varsity 4+ Flight 2 · River City Rowing Clubstroke C. Wiedenhoefer | — | — | ||
| Women's Varsity 4+ Flight 2 · River City Rowing Club | — | — | ||
| Men's Novice A-8+ Flight 4 · River City Rowing Clubstroke M. Carriere | — | — | ||
| Women's Novice A-8+ Flight 3 · River City Rowing Clubstroke S. Hosokawa | — | — | ||
| Women's Varsity 4x Flight 1 · River City Rowing Club | — | — | ||
| Women's Novice B-8+ Flight 4 · River City Rowing Clubstroke n. rowe | — | — | ||
| Men's JV 8+ Flight 3 · River City Rowing Clubstroke t. mazzoleni | — | — | ||
| Women's JV 8+ Flight 4 · River City Rowing Club | — | — | ||
| Women's 3rd Varsity 8+ Flight 4 · River City Rowing Club | — | — | ||
| Men's Novice A-8+ Flight 1 · River City Rowing Clubstroke M. Carriere | — | — | ||
| Women's Novice A-8+ Flight 1 · River City Rowing Clubstroke S. Hosokawa | — | — | ||
| Men's Varsity 8+ Flight 3 · River City Rowing Clubstroke C. Wiedenhoefer | — | — | ||
| Women's Varsity 8+ Heat 3 · River City Rowing Club | — | — | ||
| Women's Novice B-8+ Flight 1 · River City Rowing Clubstroke n. rowe | — | — | ||
| Men's JV 8+ Flight 2 · River City Rowing Clubstroke t. mazzoleni | — | — | ||
| Women's JV 8+ Flight 1 · River City Rowing Club | — | — | ||
| Men's Varsity 8+ Flight 2 · River City Rowing Clubstroke C. Wiedenhoefer | — | — | ||
| Women's Varsity 8+ Flight 1 · River City Rowing Club | — | — | ||
| Women's 3rd Varsity 8+ Flight 1 · River City Rowing Club | — | — |
2014 season
That Dam Head Race
Oct 26, 2014 · San Pablo Reservoir, El Sobrante, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Jr 8+ A 5K Head Race · River City Rowing Club | — | — | ||
| Womens Jr 8+ A 5k Head Race · River City Rowing Club | — | — | ||
| Mens Jr 8+ B 5k Head Race · River City Rowing Club | — | — | ||
| Womens Jr 8+ B 5k Head Race · River City Rowing Club | — | — | ||
| Womens Jr 8+ C 5k Head Race · River City Rowing Club | — | — | ||
| Mens Jr Varsity 4+ 5k Head Race · River City Rowing Club | — | — | ||
| Womens Jr Varsity 4+ 5k Head Race · River City Rowing Club | — | — | ||
| Men's Jr Novice 8+ A 3k sprint race · River City Rowing Club | — | — | ||
| Womens Jr Novice 8+ A 3k sprint race · River City Rowing Club | — | — | ||
| Womens Jr Novice 8+ B 3k sprint race · River City Rowing Club | — | — | ||
| Womens Jr 8+ C 3k sprint race · River City Rowing Club | — | — | ||
| Mens Jr 4+3k sprint race · River City Rowing Club | — | — | ||
| Womens Jr 4+ 3k sprint race · River City Rowing Club | — | — | ||
| Mens Jr 8+ Frosh 3k sprint race · River City Rowing Club | — | — |
Southwest Masters
Jun 29, 2014 · San Pablo Reservoir, El Sobrante, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Masters 1x (AA-C) · Final only · River City Rowing Club | — | — | ||
| Mens Masters 2x (AA-C) · Final only · River City Rowing Clubstroke M. Dirrim | — | — | ||
| Womens Masters 8+(D) · Final only · River City Rowing Clubstroke T. Blickle | — | — | ||
| Womens Masters 4x(AA-C) · Final only · River City Rowing Clubstroke S. Hemly | — | — | ||
| BaMens Masters 1x (B) · Final only · River City Rowing Club | — | — | ||
| Mens 2- AA-J · Final only · River City Rowing Clubstroke W. Kilfoyle | — | — | ||
| Mens 2- AA-J · Final only · River City Rowing Clubstroke R. Osborn | — | — | ||
| Womens Masters Novice 4+(AA-J) · Final only · River City Rowing Clubstroke S. Rogers | — | — | ||
| Womens Masters 4+(E+) · Final only · River City Rowing Clubstroke M. Roberts | — | — | ||
| Womens Masters 4+ (AA-A) · Final only · River City Rowing Clubstroke B. Bylicki | — | — | ||
| Womens Masters 2- (AA-J) · Final only · River City Rowing Clubstroke A. Rupe | — | — | ||
| Mens Masters 4+(AA-A) · Final only · River City Rowing Clubstroke W. Kilfoyle | — | — | ||
| Mens Masters Novice 4+(AA-J) · Final only · River City Rowing Clubstroke R. Bonsall | — | — | ||
| Womens Masters 8+(AA-B) · Final only · River City Rowing Clubstroke B. Bylicki | — | — | ||
| Womens Masters 4+(C) · Final only · River City Rowing Clubstroke T. Blickle | — | — | ||
| Womens Masters 4+(D) · Final only · River City Rowing Clubstroke M. Roberts | — | — | ||
| Womens Masters 2x (B-C) · Final only · River City Rowing Clubstroke S. Hemly | — | — | ||
| Mens Masters 4+(B-C) · Final only · River City Rowing Clubstroke W. Kilfoyle | — | — | ||
| Womens Masters 4+(B) · Final only · River City Rowing Clubstroke S. Hemly | — | — | ||
