Row New York
Form 990New York, NY · Community club
Snapshot
- Total revenue
- Total expenses
- Net assets
- Grant revenue
Financial trends
Filing coverage
- FY2018Form 990
- FY2019Form 990
- FY2020Form 990
- FY2021Form 990
- FY2022Form 990
- FY2023Form 990
Total revenue
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2018 (Jul 2018–Jun 2019) | $10,594,433 | verified | |
| FY2019 (Jul 2019–Jun 2020) | $5,131,305 | verified | |
| FY2020 (Jul 2020–Jun 2021) | $7,534,988 | verified | |
| FY2021 (Jul 2021–Jun 2022) | $5,184,908 | verified | |
| FY2022 (Jul 2022–Jun 2023) | $10,671,493 | verified | |
| FY2023 (Jul 2023–Jun 2024) | $5,675,667 | verified |
Total expenses
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2018 (Jul 2018–Jun 2019) | $4,621,256 | verified | |
| FY2019 (Jul 2019–Jun 2020) | $4,782,591 | verified | |
| FY2020 (Jul 2020–Jun 2021) | $3,246,622 | verified | |
| FY2021 (Jul 2021–Jun 2022) | $3,708,670 | verified | |
| FY2022 (Jul 2022–Jun 2023) | $4,024,404 | verified | |
| FY2023 (Jul 2023–Jun 2024) | $3,959,208 | verified |
Revenue & spending detail
Where the money comes from
| Line | FY2018 Form 990 | FY2019 Form 990 | FY2020 Form 990 | FY2021 Form 990 | FY2022 Form 990 | FY2023 Form 990 |
|---|---|---|---|---|---|---|
| Total revenue | ||||||
| Contributions & grants | 96% | 94% | 97% | 96% | 95% | 88% |
| Program service revenue | 3.9% | 5.1% | 1.2% | 3.8% | 3% | 7.2% |
| Investment income | 0.2% | 0.4% | 0.5% | 0.2% | 2.6% | 8.6% |
| Fundraising events, net | -0.4% | -1.3% | 0% | -0.4% | -1% | -3.9% |
| Other revenue | 0.1% | 0% | 0.8% | -0.3% | -0.6% | -3.5% |
Lines are shown as reported on the filing and can overlap: on the full Form 990, membership dues are included within contributions & grants, and net fundraising-event income within other revenue; on the 990-EZ each is its own line. Lines the club never itemized are omitted.
Where the money goes
| Line | FY2018 Form 990 | FY2019 Form 990 | FY2020 Form 990 | FY2021 Form 990 | FY2022 Form 990 | FY2023 Form 990 |
|---|---|---|---|---|---|---|
| Total expenses | ||||||
| By function | ||||||
| Program services | 76% | 75% | 75% | 74% | 75% | 71% |
| Management & general | 14% | 16% | 14% | 12% | 11% | 13% |
| Fundraising | 10% | 9.2% | 11% | 14% | 14% | 15% |
| Notable line items | ||||||
| Salaries & benefits | 72% | 76% | 68% | 65% | 69% | 67% |
| Officer compensation | 6.6% | 10% | 15% | 11% | 11% | 12% |
| Occupancy | 3.8% | 2.7% | 1.9% | 2% | 1.7% | 2% |
| Grants paid | 0% | 0% | 0% | 0.4% | 0.7% | 0.7% |
The program / management / fundraising split is reported only on the full Form 990. Line items are shown as reported and overlap the split. Lines the club never itemized are omitted.
Regatta activity
2017 season
C.R.A.S.H.-B. Sprints
Feb 12, 2017 · Agganis Arena, Boston, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Wave 2 - Adaptive - 1k · Row New York | — | — | ||
| Wave 1 - Adaptive - 1k · Row New York | — | — |
2016 season
Head of the Schuylkill
Oct 29, 2016 · Schuylkill River, Philadelphia, PA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Masters Fours w/Cox (40 yrs - 49 yrs) · Row New Yorkstroke Jones, R. | — | — | ||
| Mens Veteran Fours w/Cox (60+) · Row New Yorkstroke Cadoff, E. | — | — | ||
| Womens Masters Fours w/Cox (40 yrs - 49 yrs) · Row New Yorkstroke Hiatt, A. | — | — | ||
| Adaptive 1x Half Course (LTA, TA, AS) · Row New Yorkrower Maria Bournias | — | — | ||
| Mens Masters Eights (27 yrs - 39 yrs) · Row New Yorkstroke Billinge, S. | — | — | ||
| Womens Masters Eights (27 - 39 yrs) · Row New Yorkstroke Hiatt, A. | — | — | ||
| Mens Masters Quads (40 yrs - 49 yrs) · Row New Yorkstroke Billinge, S. | — | — | ||
| Mixed Masters Quads (27 yrs - 39 yrs) · Row New Yorkstroke Sabean, R. | — | — |
Head of the Charles
Oct 22, 2016 · Charles River, Cambridge, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Women's Club Fours · Row New Yorkstroke Trayes, J. | — | — | ||
| Women's Youth Eights · Row New Yorkstroke Carter, S. | — | — |
Masters Nationals
Aug 18, 2016 · Lake Quinsigamond, Worcester, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Open A 4+ Heat 2 · Top 4 to Semis · Row New Yorkstroke Carter, M. | — | — | ||
| Womens Open A 4+ Semi 2 · Top 3 to Final · Row New Yorkstroke Carter, M. | — | — | ||
| Womens Open A 4+ Final · Row New Yorkstroke Carter, M. | — | — | ||
| Mens Open F 4+ Heat 2 · Top 3 to final · Row New Yorkstroke Sabean, R. | — | — | ||
| Mens Open F 4+ Final · Row New Yorkstroke Sabean, R. | — | — | ||
| Mens Club B 8+ Final · Final Only · Row New Yorkstroke Clark, B. | — | — | ||
| Womens Open B 4+ Heat 1 · Top 3 to final · Row New Yorkstroke Strong, M. | — | — | ||
| Womens Club A 8+ Heat 1 · Top 3 to final · Row New Yorkstroke Hiatt, A. | — | — | ||
| Mixed C 8+ Heat 1 · Top 3 to final · Row New Yorkstroke Sabean, R. | — | — | ||
| Womens Open AA 4+ Heat 2 · Top 3 to final · Row New Yorkstroke Carter, M. | — | — | ||
| Womens Open AA 4+ Final · Row New Yorkstroke Carter, M. | — | — | ||
| Mens Club A-B 4x Final · Final Only · Row New Yorkstroke Clark, B. | — | — | ||
| Mens Ltwt A 2x Final · Final Only · Row New York | — | — | ||
| Mens Club F 4+ Heat 1 · Top 3 to final · Row New Yorkstroke Sabean, R. | — | — | ||
| Womens Club A 4x Final · Final Only · Row New Yorkstroke Carter, M. | — | — | ||
| Mens Open A 4+ Heat 2 · Top 3 to final · Row New Yorkstroke Henrikson, M. | — | — | ||
| Mens Club G 4x Final · Final Only · Row New Yorkstroke Taeusch, C. | — | — |
2015 season
Masters Nationals
Aug 13, 2015 · Cooper River, Camden, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Club A 4+ Heat 3 · Top 2 to final · Row New Yorkstroke M. Kohlhaas | — | — | ||
| Womens Club B 4x Final · Final Only · Row New Yorkstroke M. Bers | — | — | ||
| Mixed A 4+ Heat 2 · Top 3 to final · Row New Yorkstroke M. Kohlhaas | — | — | ||
| Mixed A 4+ Final · Row New Yorkstroke M. Kohlhaas | — | — | ||
| Mixed A 2x Heat 2 · Top 2 to final · Row New Yorkstroke M. Kohlhaas | — | — | ||
| Mens Club C 4+ Heat 2 · All but last to final · Row New Yorkstroke S. Billinge | — | — | ||
| Mens Club E 4+ Heat 3 · Top 2 to final · Row New Yorkstroke C. Fithian | — | — | ||
| Mens Club C 8+ Heat 1 · Top 2 to final · Row New Yorkstroke S. Salee | — | — | ||
| Mixed C 4x Heat 2 · Top 3 to final · Row New Yorkstroke S. Salee | — | — | ||
| Mixed E 2x Heat 4 · Top 3 to Semis · Row New Yorkstroke C. Taeusch | — | — | ||
| Mixed C 8+ Heat 2 · Top 3 to final · Row New Yorkstroke V. Farr | — | — | ||
| Mixed C 8+ Final · Row New Yorkstroke V. Farr | — | — | ||
| Mens Club D 4x Heat 2 · Top 3 advance to final · Row New Yorkstroke S. Salee | — | — | ||
| Mens Club D 4x Final · Row New Yorkstroke S. Salee | — | — | ||
| Womens Club A 4x Final · Final Only · Row New Yorkstroke V. Farr | — | — |
2011 season
Crash B's Indoor Rowing World Championship
Feb 20, 2011
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Junior Women · Row New York | — | — | ||
| Lightweight Junior Women · Row New York | — | — |
Results are ingested from timing providers’ published records and link back to the official source. Athlete names appear only in race-result context, as published; anyone can request removal of their name — see how CrewGraphs sources data.
People from filings
Reported on the FY2023 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| ANGELA ORTIZ | VP, ADMINISTRATIONOfficer | 40 | |
| CHARLES SULLIVAN | VP, ROWING (THRU MAR 2024)Highest compensated | 40 | |
| JANICE HOLZMAN | VP, DEVELOPMENT & COMMUNICATIONOfficer | 40 | |
| RACHEL CYTRON MILLER | EXECUTIVE DIRECTOROfficer | 40 |
Reported on the FY2022 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| ANGELA ORTIZ | VP, ADMINISTRATIONOfficer | 40 | |
| CHARLES SULLIVAN | VP, ROWINGHighest compensated | 40 | |
| JANICE HOLZMAN | VP, DEVELOPMENT & COMMUNICATIONSOfficer | 40 | |
| MIOSOTIS PANTOJA | VP, STUDENT SUPPORT & SUCCESSHighest compensated | 40 | |
| RACHEL CYTRON MILLER | EXECUTIVE DIRECTOROfficer | 40 |
Reported on the FY2021 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| ANGELA ORTIZ | VP, ADMINISTRATIONOfficer | 40 | |
| JANICE HOLZMAN | VP, DEVELOPMENT & COMMUNICATIONSOfficer | 40 | |
| MIOSOTIS PANTOJA | VP, STUDENT SUPPORT & SUCCESSHighest compensated | 40 | |
| RACHEL CYTRON MILLER | EXECUTIVE DIRECTOROfficer | 40 |
Reported on the FY2020 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AMANDA KRAUS | FOUNDER & CEOTrustee/Director · Officer | 40 | |
| ANGELA ORTIZ CHIEF ADMIN- | -ISTRATIVE OFFICER (STARTING JUL 2020)Officer | 40 | |
| JANICE HOLZMAN CHIEF DEV- | ELOPMENT & COMMUNICATIONS OFFICEROfficer | 40 | |
| RACHEL CYTRON MILLER | EXECUTIVE DIRECTOROfficer | 40 | |
| THOMAS EICHLER DIRECTOR OF | YOUTH ROWING (THRU DEC 2020)Highest compensated | 40 |
Reported on the FY2019 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AMANDA KRAUS | FOUNDER & CEOTrustee/Director · Officer | 40 | |
| KRISTIN TAYLOR | COO THRU 6/30/20Officer | 32 | |
| RACHEL CYTRON MILLER | EXECUTIVE DIRECTOROfficer | 40 |
Reported on the FY2018 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| AMANDA KRAUS | FOUNDER & CEOTrustee/Director · Officer | 40 | |
| ARSHAY COOPER | FORMER DIRECTOR/CURRENT CPOFormer | 40 | |
| KRISTIN TAYLOR | COOOfficer | 32 |
Sources & corrections
This profile is built from public IRS filings — Form 990 for tax years 2018–2023. Data through the Aug 31, 2026 publish.
Every figure is dated to the fiscal year it represents, not the day CrewGraphs retrieved the filing; public filings lag their fiscal year by 6–18 months.