Shaker Rowing Association
Form 990-EZLoudonville, NY · Community club
Snapshot
- Total revenue
- Total expenses
- Net assets
- Grant revenue
Financial trends
Filing coverage
- FY2018Form 990-EZ
- FY2019Form 990-EZ
- FY2020Form 990-EZ
- FY2021Form 990-EZ
- FY2022Form 990-EZ
- FY2023Form 990-EZ
- FY2024Form 990-EZ
Total revenue
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2018 (Sep 2018–Aug 2019) | $63,437 | verified | |
| FY2019 (Sep 2019–Aug 2020) | $26,051 | verified | |
| FY2020 (Sep 2020–Aug 2021) | $70,945 | verified | |
| FY2021 (Sep 2021–Aug 2022) | $73,208 | verified | |
| FY2022 (Sep 2022–Aug 2023) | $52,228 | verified | |
| FY2023 (Sep 2023–Aug 2024) | $52,560 | verified | |
| FY2024 (Sep 2024–Aug 2025) | $59,313 | verified |
Total expenses
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2018 (Sep 2018–Aug 2019) | $59,996 | verified | |
| FY2019 (Sep 2019–Aug 2020) | $43,202 | verified | |
| FY2020 (Sep 2020–Aug 2021) | $57,279 | verified | |
| FY2021 (Sep 2021–Aug 2022) | $74,151 | verified | |
| FY2022 (Sep 2022–Aug 2023) | $58,603 | verified | |
| FY2023 (Sep 2023–Aug 2024) | $66,049 | verified | |
| FY2024 (Sep 2024–Aug 2025) | $63,405 | verified |
Revenue & spending detail
Where the money comes from
| Line | FY2018 Form 990-EZ | FY2019 Form 990-EZ | FY2020 Form 990-EZ | FY2021 Form 990-EZ | FY2022 Form 990-EZ | FY2023 Form 990-EZ | FY2024 Form 990-EZ |
|---|---|---|---|---|---|---|---|
| Total revenue | |||||||
| Contributions & grants | 4.2% | 5% | 1% | 5.9% | 12% | 1.5% | 11% |
| Membership dues | 77% | 60% | 85% | 71% | 88% | 81% | 78% |
| Fundraising events, net | 19% | 24% | 14% | 23% | 0% | 18% | 8.8% |
| Other revenue | 0.5% | 0% | 0% | 0% | 0% | 0% | 0% |
Lines are shown as reported on the filing and can overlap: on the full Form 990, membership dues are included within contributions & grants, and net fundraising-event income within other revenue; on the 990-EZ each is its own line. Lines the club never itemized are omitted.
Where the money goes
| Line | FY2018 Form 990-EZ | FY2019 Form 990-EZ | FY2020 Form 990-EZ | FY2021 Form 990-EZ | FY2022 Form 990-EZ | FY2023 Form 990-EZ | FY2024 Form 990-EZ |
|---|---|---|---|---|---|---|---|
| Total expenses | |||||||
| By function | |||||||
| Program services | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Notable line items | |||||||
| Salaries & benefits | 37% | 34% | 39% | 34% | 36% | 40% | 41% |
The program / management / fundraising split is reported only on the full Form 990. Line items are shown as reported and overlap the split. Lines the club never itemized are omitted.
Regatta activity
2011 season
Crash B's Indoor Rowing World Championship
Feb 20, 2011
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Junior Women · Shaker Rowing Association | — | — |
Results are ingested from timing providers’ published records and link back to the official source. Athlete names appear only in race-result context, as published; anyone can request removal of their name — see how CrewGraphs sources data.
People from filings
Reported on the FY2024 filing
Reported on the FY2023 filing
Reported on the FY2022 filing
Reported on the FY2021 filing
Reported on the FY2020 filing
Reported on the FY2019 filing
Reported on the FY2018 filing
Sources & corrections
This profile is built from public IRS filings — Form 990-EZ for tax years 2018–2024. Data through the Aug 31, 2026 publish.
Every figure is dated to the fiscal year it represents, not the day CrewGraphs retrieved the filing; public filings lag their fiscal year by 6–18 months.