Vesper Boat Club
Form 990Philadelphia, PA · Community club
Snapshot
- Total revenue
- Total expenses
- Net assets
- Grant revenue
Financial trends
Filing coverage
- FY2020Form 990
- FY2021Form 990
- FY2022Form 990
- FY2023Form 990
- FY2024Form 990
Total revenue
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2020 (Jan 2020–Dec 2020) | $301,701 | verified | |
| FY2021 (Jan 2021–Dec 2021) | $432,656 | verified | |
| FY2022 (Jan 2022–Dec 2022) | $413,528 | verified | |
| FY2023 (Jan 2023–Dec 2023) | $409,655 | verified | |
| FY2024 (Jan 2024–Dec 2024) | $438,872 | verified |
Total expenses
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2020 (Jan 2020–Dec 2020) | $299,824 | verified | |
| FY2021 (Jan 2021–Dec 2021) | $372,925 | verified | |
| FY2022 (Jan 2022–Dec 2022) | $343,601 | verified | |
| FY2023 (Jan 2023–Dec 2023) | $301,201 | verified | |
| FY2024 (Jan 2024–Dec 2024) | $347,127 | verified |
Revenue & spending detail
Where the money comes from
| Line | FY2020 Form 990 | FY2021 Form 990 | FY2022 Form 990 | FY2023 Form 990 | FY2024 Form 990 |
|---|---|---|---|---|---|
| Total revenue | |||||
| Contributions & grants | 30% | 33% | 31% | 33% | 26% |
| Program service revenue | 63% | 51% | 52% | 62% | 59% |
| Investment income | 7.2% | 7.4% | 5.1% | -0.6% | 7.1% |
| Fundraising events, net | 0% | 0% | -1.9% | 0% | 0% |
| Other revenue | 0% | 8.2% | 12% | 5.8% | 7.6% |
Lines are shown as reported on the filing and can overlap: on the full Form 990, membership dues are included within contributions & grants, and net fundraising-event income within other revenue; on the 990-EZ each is its own line. Lines the club never itemized are omitted.
Where the money goes
| Line | FY2020 Form 990 | FY2021 Form 990 | FY2022 Form 990 | FY2023 Form 990 | FY2024 Form 990 |
|---|---|---|---|---|---|
| Total expenses | |||||
| By function | |||||
| Program services | 85% | 85% | 76% | 80% | 81% |
| Management & general | 15% | 14% | 23% | 20% | 19% |
| Fundraising | 0.3% | 0.5% | 0.3% | 0.4% | 0.4% |
| Notable line items | |||||
| Salaries & benefits | 25% | 18% | 19% | 24% | 25% |
| Officer compensation | 3% | 1.1% | 0% | 0% | 0% |
| Occupancy | 9.2% | 5.9% | 17% | 12% | 10% |
| Grants paid | 4.6% | 0.1% | 0% | 0% | 0% |
The program / management / fundraising split is reported only on the full Form 990. Line items are shown as reported and overlap the split. Lines the club never itemized are omitted.
Regatta activity
2025 season
Head of the Schuylkill
Oct 25, 2025 · Schuylkill River, Philadelphia, PA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Redgrave Challenge Womens Championship Singles · Vesper Boat Club | — | — |
2023 season
Head of the Kurmakov
Sep 24, 2023 · Charles River, Cambridge, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Speed Order Flight · Vesper Boat Club | — | — |
Head of the Kevin 1
Sep 10, 2023 · Charles River, Cambridge, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| NewEvent · Vesper Boat Club | — | — |
Summer National Championships
Jul 13, 2023 · Lake Harsha, Bethel, OH
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Open Ltwt 2x Final · Vesper Boat Clubstroke Vesper Boat Club Composite | — | — |
2022 season
Head of the Kevin 1
Sep 11, 2022 · Charles River, Cambridge, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Men's Champ Single · Vesper Boat Club | — | — |
2017 season
C.R.A.S.H.-B. Sprints
Feb 12, 2017 · Agganis Arena, Boston, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Wave 5 - Veteran · Vesper Boat Club | — | — |
2016 season
Head of the Schuylkill
Oct 29, 2016 · Schuylkill River, Philadelphia, PA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Championship Pair w/out Cox · Vesper Boat Club | — | — | ||
| Redgrave Challenge Mens Championship Singles · Vesper Boat Club | — | — | ||
| Redgrave Challenge Womens Championship Singles · Vesper Boat Club | — | — | ||
| Redgrave Challenge Womens Championship Light Singles · Vesper Boat Club | — | — | ||
| Womens Masters Fours w/Cox (27 yrs - 39 yrs) · Vesper Boat Clubstroke Cornish, S. | — | — | ||
| Womens Veteran Fours w/ Cox (60+) · Vesper Boat Clubstroke Acworth, E. | — | — | ||
| Parent/Child Doubles - NEW · Vesper Boat Club | — | — | ||
| Womens Masters Eights (60+) · Vesper Boat Clubstroke Franklin, A. | — | — | ||
| Womens Championship Doubles · Vesper Boat Club | — | — | ||
| Womens Championship Light Doubles · Vesper Boat Club | — | — | ||
| Mens Masters Doubles (27 yrs- 39 yrs) · Vesper Boat Club | — | — | ||
| Mens Masters Doubles (50 yrs - 59 yrs) · Vesper Boat Club | — | — | ||
| Mens Veteran Doubles (60+) · Vesper Boat Club | — | — | ||
| Womens Masters Doubles (27 yrs- 39 yrs) · Vesper Boat Club | — | — | ||
| Womens Masters Doubles (50 yrs - 59 yrs) · Vesper Boat Club | — | — | ||
| Mens Championship Eights · Vesper Boat Clubstroke Peszek, T. | — | — | ||
| Mens Masters Singles (40 yrs - 49 yrs) · Vesper Boat Club | — | — | ||
| Mens Masters Singles (50 yrs - 59 yrs) · Vesper Boat Club | — | — | ||
| Mens Veteran Singles (60-69) · Vesper Boat Club | — | — | ||
| Mens Masters Ltwt 1x (40-49) - NEW · Vesper Boat Clubrower Greg Kaplan | — | — | ||
| Womens Masters Singles (27 yrs - 39 yrs) · Vesper Boat Club | — | — | ||
| Womens Masters Singles (50 yrs - 59 yrs) · Vesper Boat Club | — | — | ||
| Womens Veteran Singles (60+) · Vesper Boat Club | — | — | ||
| Womens Masters Ltwt 1x (60+) · Vesper Boat Clubrower Susan Cohen | — | — | ||
| Mixed Championship Doubles · Vesper Boat Club | — | — | ||
| Mixed Masters Doubles (40 yrs - 49 yrs) · Vesper Boat Club | — | — | ||
| Mixed Veteran Doubles (60+) · Vesper Boat Club | — | — | ||
| Womens High School Doubles (JV) · Vesper Boat Club | — | — | ||
| Mens Masters Quads (50 yrs - 59 yrs) · Vesper Boat Clubstroke Oestreich, J. | — | — | ||
| Womens Masters Quads (27 yrs - 39 yrs) · Vesper Boat Clubstroke Mather, V. | — | — | ||
| Womens Masters Quads (40 yrs - 49 yrs) · Vesper Boat Clubstroke Sarbanis, M. | — | — | ||
| Womens Veteran Quads (60+) · Vesper Boat Clubstroke Acworth, E. | — | — | ||
| Mixed Championship Quads · Vesper Boat Clubstroke Clarke, S. | — | — | ||
| Mixed Masters Quads (50 yrs - 59 yrs) · Vesper Boat Clubstroke Greenfield, J. | — | — |
Olympic Trials
Apr 17, 2016 · Nathan Benderson Park, Sarasota, FL
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens 1x Time Trial · Top 14 Advance to Heats; Others Eliminated · Vesper Boat Clubrower Nicholas Goode | — | — | ||
| Mens 2x Time Trial · All Advance to Heats · Vesper Boat Club | — | — | ||
| Womens 2x Time Trial · All Advance to Heats · Vesper Boat Club | — | — | ||
| Womens Ltwt 2x Time Trial · All Advance to Heats · Vesper Boat Club | — | — | ||
| Womens 1x Heat 2 · Top 2 to A/B Semis; Rest to Reps · Vesper Boat Clubrower Lindsay Meyer | — | — | ||
| Mens 2x Heat 2 · 1st to Final; Others to Rep · Vesper Boat Club | — | — | ||
| Womens 2x Heat 1 · 1st to Final; Others to Reps · Vesper Boat Club | — | — | ||
| Womens Ltwt 2x Heat 1 · 1st to Final; Others to Reps · Vesper Boat Club | — | — | ||
| Mens 1x Repechage 3 · 1st to A/B Semi; Rest Eliminated · Vesper Boat Clubrower Nicholas Goode | — | — | ||
| Womens 1x Semifinal 1 · Top 2 to Final · Vesper Boat Clubrower Lindsay Meyer | — | — | ||
| Womens 1x Final A · Winner to Olympics · Vesper Boat Clubrower Lindsay Meyer | — | — | ||
| Mens 2x Final · Winner to Final Olympic Qualification Regatta · Vesper Boat Club | — | — | ||
| Womens 2x Final A · Winner to Olympics · Vesper Boat Club | — | — | ||
| Womens Ltwt 2x Final A · Winner to Olympics · Vesper Boat Club | — | — | ||
| Mens 1x Heat 2 · 1st to A/B Semis; Rest to Reps · Vesper Boat Clubrower Nicholas Goode | — | — | ||
| Womens 1x Time Trial · All Advance to Heats · Vesper Boat Clubrower Lindsay Meyer | — | — |
National Selection Regatta
Mar 21, 2016 · Chula Vista, CA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens 2- Semifinal 2 · 1-3 to Final A, 4 - 6 to Final B · Vesper Boat Club | — | — | ||
| Mens 2- Final A · Vesper Boat Club | — | — | ||
| Mens 2- Time Trial · All crews to Heats 1,2,3 · Vesper Boat Club | — | — | ||
| Mens 2- Heat 2 · 1-4 to Semifinal A/B, 5 - 6 to Final C · Vesper Boat Club | — | — |
2015 season
Fall Speed Order (East)
Nov 7, 2015 · Lake Carnegie, Princeton, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens 1x 6K Erg · Vesper Boat Clubrower Lindsay Meyer | — | — | ||
| Mens 1x 6K Erg · Vesper Boat Clubrower Sebastian Kuhn | — | — | ||
| Womens 1x Time Trial · Vesper Boat Clubrower Lindsay Meyer | — | — | ||
| Mens 1x Time Trial · Vesper Boat Clubrower Sebastian Kuhn | — | — |
National Head Race Championships
Oct 3, 2015 · Merrimac River, Lowell, MA
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Masters 1x · Vesper Boat Clubrower Barbara Hogan | — | — |
Masters Nationals
Aug 13, 2015 · Cooper River, Camden, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Womens Open AA 1x Heat 2 · Top 3 to final · Vesper Boat Club | — | — | ||
| Womens Open AA 1x Final · Vesper Boat Club | — | — | ||
| Womens Open E 2x Heat 3 · Top 2 to final · Vesper Boat Clubstroke E. Normoyle | — | — | ||
| Womens Ltwt G-J 4x Final · Final Only · Vesper Boat Clubstroke L. Stirton Aust | — | — | ||
| Womens Club C 4x Heat 1 · Top 3 to final · Vesper Boat Clubstroke k. Agersborg | — | — | ||
| Womens Club C 4x Final · Vesper Boat Clubstroke k. Agersborg | — | — | ||
| Womens Open AA-A 4x Final · Final Only · Vesper Boat Clubstroke V. mather | — | — | ||
| Womens Open F 2x Heat 2 · Top 2 to final · Vesper Boat Clubstroke K. Papandrew | — | — | ||
| Parent Child, M/S, F/D 2x Final · Final Only · Vesper Boat Clubstroke M. Beckman | — | — | ||
| Womens Open F 1x Heat 2 · Top 2 to final · Vesper Boat Club | — | — | ||
| Womens Open F 1x Final · Vesper Boat Club | — | — | ||
| Womens Club F 4x Final · Vesper Boat Clubstroke k. Agersborg | — | — | ||
| Womens Club G-J 4x Final · Vesper Boat Clubstroke K. Papandrew | — | — | ||
| Womens Open AA 2x Final · Final Only · Vesper Boat Clubstroke S. Kaplan | — | — | ||
| Womens Ltwt C 2x Final · Final Only · Vesper Boat Clubstroke K. Haase | — | — | ||
| Womens Open H-J 1x Final · Final Only · Vesper Boat Club | — | — | ||
| Womens Open E 1x Heat 1 · Top 3 to final · Vesper Boat Club | — | — | ||
| Womens Open A 2x Heat 1 · Top 3 to final · Vesper Boat Clubstroke S. Kaplan | — | — | ||
| Womens Open A 2x Final · Vesper Boat Clubstroke S. Kaplan | — | — | ||
| Parent/Child F/S A-B 2x Final · Final Only · Vesper Boat Clubstroke N. Colgan | — | — | ||
| Mixed B 2x Heat 1 · Top 2 to final · Vesper Boat Clubstroke g. kaplan | — | — | ||
| Mixed B 2x Final · Vesper Boat Clubstroke g. kaplan | — | — | ||
| Womens Ltwt A-C 4x Final · Final Only · Vesper Boat Clubstroke M. Folco | — | — | ||
| Womens Club F-J 8+ Final · Final Only · Vesper Boat Clubstroke A. Franklin | — | — | ||
| Womens Ltwt A 1x Final · Final Only · Vesper Boat Club | — | — | ||
| Mens Open G-J 2- Final · Final Only · Vesper Boat Clubstroke D. Flanigan | — | — | ||
| Mens Open B 2x Heat 2 · Top 3 to final · Vesper Boat Clubstroke S. Clarke | — | — | ||
| Mens Open B 2x Final · Vesper Boat Clubstroke S. Clarke | — | — | ||
| Womens Open D 1x Heat 2 · Top 3 to final · Vesper Boat Club | — | — | ||
| Womens Open D 1x Final · Vesper Boat Club | — | — | ||
| Womens Open F 4x Heat 2 · All but last advance to final · Vesper Boat Clubstroke A. Franklin | — | — | ||
| Womens Open F 4x Final · Vesper Boat Clubstroke A. Franklin | — | — | ||
| Parent/Child M/D B-C 2x Final · Final Only · Vesper Boat Clubstroke A. Couwenhoven | — | — | ||
| Womens Club G-J 4+ Final · Vesper Boat Clubstroke K. Papandrew | — | — | ||
| Mixed A 4x Final · Final Only · Vesper Boat Clubstroke S. Clarke | — | — | ||
| Womens Open G-J 8+ Final · Vesper Boat Clubstroke A. Franklin | — | — | ||
| Womens Open B 1x Heat 2 · Top 3 to final · Vesper Boat Club | — | — | ||
| Womens Open B 1x Final · Vesper Boat Club | — | — | ||
| Womens Club A 4x Final · Final Only · Vesper Boat Clubstroke V. mather | — | — |
Senior Trials II
Aug 2, 2015 · Mercer Lake, West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens 2- Time Trial · All Advance to Heats · Vesper Boat Clubstroke S. Kasprzyk | — | — | ||
| Mens 2- Heat 2 · 1st to Finals; 2nd-3rd to Repechage · Vesper Boat Clubstroke S. Kasprzyk | — | — | ||
| Mens 2- Final · Vesper Boat Clubstroke S. Kasprzyk | — | — |
Club Nationals
Jul 15, 2015 · Cincinnati, OH
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens Intermediate 8+ Heat 1 · Top 4 to Semis · Vesper Boat Clubstroke B. Lawhon | — | — | ||
| Mens Intermediate 8+ Semi 2 · Top 3 to Final · Vesper Boat Clubstroke B. Lawhon | — | — | ||
| Mens Intermediate 8+ Grand Final · Vesper Boat Clubstroke B. Lawhon | — | — | ||
| Mens Intermediate Ltwt 4x Grand Final · Final Only · Vesper Boat Clubstroke S. O'Brien | — | — | ||
| Mens U19 4x Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke B. Carney | — | — | ||
| Mens U19 4x Semi 2 · Top 2 to Final · Vesper Boat Clubstroke B. Carney | — | — | ||
| Mens Senior 1x Heat 2 · Top 3 to Final · Vesper Boat Club | — | — | ||
| Mens Senior 1x Grand Final · Vesper Boat Club | — | — | ||
| Mens Intermediate Ltwt 4+ Heat 2 · Top 3 to Final · Vesper Boat Clubstroke K. Michalec | — | — | ||
| Mens Intermediate Ltwt 4+ Grand Final · Vesper Boat Clubstroke K. Michalec | — | — | ||
| Mens U19 4+ Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke B. Carney | — | — | ||
| Womens U19 2x Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke S. Stanley | — | — | ||
| Womens U19 2x Semi 1 · Top 2 to Final · Vesper Boat Clubstroke B. Owen | — | — | ||
| Womens U19 2x Semi 2 · Top 2 to Final · Vesper Boat Clubstroke S. Stanley | — | — | ||
| Mens Senior 4+ Heat 1 · Top 3 to Final · Vesper Boat Clubstroke J. Barr | — | — | ||
| Womens Intermediate 4+ Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke K. Lewis | — | — | ||
| Womens Intermediate 4+ Semi 1 · Top 2 to Final · Vesper Boat Clubstroke K. Lewis | — | — | ||
| Womens Intermediate 4+ Semi 3 · Top 2 to Final · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Womens Intermediate 4+ Grand Final · Vesper Boat Clubstroke K. Lewis | — | — | ||
| Mens Senior Ltwt 2x Grand Final · Final Only · Vesper Boat Clubstroke B. Hutz | — | — | ||
| Womens Senior Ltwt 4+ Grand Final · Final Only · Vesper Boat Clubstroke L. Euiler | — | — | ||
| Womens Intermediate 1x Time Trial 1 · Top 21 to Semis · Vesper Boat Club | — | — | ||
| Womens Intermediate 1x Semi 3 · Top 2 to Final · Vesper Boat Club | — | — | ||
| Womens Intermediate 1x Grand Final · Vesper Boat Club | — | — | ||
| Mens Senior Ltwt 2- Heat 1 · Top 3 to Final · Vesper Boat Clubstroke P. Ogonek | — | — | ||
| Mens Senior Ltwt 2- Grand Final · Vesper Boat Clubstroke P. Ogonek | — | — | ||
| Womens Senior Ltwt 1x Grand Final · Final Only · Vesper Boat Club | — | — | ||
| Mens Intermediate Ltwt 1x Time Trial 1 · Top 21 to Semis · Vesper Boat Club | — | — | ||
| Mens Intermediate Ltwt 1x Semi 2 · Top 2 to Final · Vesper Boat Club | — | — | ||
| Mens Intermediate Ltwt 1x Semi 3 · Top 2 to Final · Vesper Boat Club | — | — | ||
| Mens Intermediate Ltwt 1x Grand Final · Vesper Boat Club | — | — | ||
| Mens U19 1x Time Trial 1 · Top 21 to Semis · Vesper Boat Club | — | — | ||
| Mens U19 1x Semi 1 · Top 2 to Final · Vesper Boat Club | — | — | ||
| Mens U19 1x Grand Final · Vesper Boat Club | — | — | ||
| Mens Senior 4x Grand Final · Final Only · Vesper Boat Clubstroke N. Goode | — | — | ||
| Womens Senior 4- Grand Final · Final Only · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Mens Senior 4- Heat 2 · Top 3 to Final · Vesper Boat Clubstroke J. Barr | — | — | ||
| Mens Senior 4- Grand Final · Vesper Boat Clubstroke J. Barr | — | — | ||
| Womens U19 1x Time Trial 1 · Top 21 to Semis · Vesper Boat Club | — | — | ||
| Womens U19 1x Semi 3 · Top 2 to Final · Vesper Boat Club | — | — | ||
| Womens U19 1x Grand Final · Vesper Boat Club | — | — | ||
| Mens Senior Ltwt 4x Grand Final · Final Only · Vesper Boat Clubstroke M. Orzolek | — | — | ||
| Mens Intermediate Ltwt 8+ Grand Final · Final Only · Vesper Boat Clubstroke K. Michalec | — | — | ||
| Womens Senior 8+ Grand Final · Final Only · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Womens U19 4x Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke A. Bentley | — | — | ||
| Womens U19 4x Semi 2 · Top 2 to Final · Vesper Boat Clubstroke A. Bentley | — | — | ||
| Womens U19 4x Semi 3 · Top 2 to Final · Vesper Boat Clubstroke S. Stanley | — | — | ||
| Womens U19 4x Grand Final · Vesper Boat Clubstroke S. Stanley | — | — | ||
| Womens Senior 1x Heat 1 · Top 3 to Final · Vesper Boat Club | — | — | ||
| Womens Senior 1x Grand Final · Vesper Boat Club | — | — | ||
| Womens Intermediate 8+ Heat 3 · Top 4 to Semis · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Womens Intermediate 8+ Semi 1 · Top 3 to Final · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Womens Intermediate 8+ Grand Final · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Mens Intermediate 4+ Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke B. Lawhon | — | — | ||
| Mens Intermediate 4+ Semi 2 · Top 2 to Final · Vesper Boat Clubstroke B. Lawhon | — | — | ||
| Mens Intermediate 4+ Semi 3 · Top 2 to Final · Vesper Boat Clubstroke M. Brown | — | — | ||
| Mens Intermediate 4+ Grand Final · Vesper Boat Clubstroke B. Lawhon | — | — | ||
| Mens Senior Ltwt 4+ Grand Final · Final Only · Vesper Boat Clubstroke G. Bernick | — | — | ||
| Womens Senior Ltwt 2x Grand Final · Final Only · Vesper Boat Clubstroke E. Hughes | — | — | ||
| Womens U17 2x Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke C. Castorino | — | — | ||
| Womens U17 2x Semi 1 · Top 2 to Final · Vesper Boat Clubstroke C. Castorino | — | — | ||
| Mens Intermediate Ltwt 2x Heat 3 · Top 4 to Semis · Vesper Boat Clubstroke G. Bernick | — | — | ||
| Mens Intermediate Ltwt 2x Semi 1 · Top 3 to Final · Vesper Boat Clubstroke G. Bernick | — | — | ||
| Mens Intermediate Ltwt 2x Grand Final · Vesper Boat Clubstroke G. Bernick | — | — | ||
| Mens U19 2x Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke J. KONIECZNY | — | — | ||
| Mens Senior 2x Grand Final · Final Only · Vesper Boat Clubstroke J. Barr | — | — | ||
| Womens Senior 4+ Heat 2 · Top 3 to Final · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Womens Senior 4+ Grand Final · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Mens Intermediate Ltwt 2- Heat 3 · Top 4 to Semis · Vesper Boat Clubstroke A. Martin | — | — | ||
| Mens Intermediate Ltwt 2- Semi 2 · Top 3 to Final · Vesper Boat Clubstroke A. Martin | — | — | ||
| Womens Intermediate Ltwt 1x Time Trial 1 · Top 21 to Semis · Vesper Boat Club | — | — | ||
| Womens Intermediate Ltwt 1x Semi 3 · Top 2 to Final · Vesper Boat Club | — | — | ||
| Womens Intermediate Ltwt 1x Grand Final · Vesper Boat Club | — | — | ||
| Mens Senior 8+ Heat 2 · Top 3 to Final · Vesper Boat Clubstroke B. Lawhon | — | — | ||
| Mens Senior 8+ Grand Final · Vesper Boat Clubstroke B. Lawhon | — | — | ||
| Mens Intermediate 1x Time Trial 1 · Top 21 to Semis · Vesper Boat Club | — | — | ||
| Mens Intermediate 1x Semi 1 · Top 2 to Final · Vesper Boat Club | — | — | ||
| Mens Intermediate 1x Grand Final · Vesper Boat Club | — | — | ||
| Womens Intermediate 2- Time Trial 1 · Top 21 to Semis · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Womens Intermediate 2- Semi 2 · Top 2 to Final · Vesper Boat Clubstroke K. Soucek | — | — | ||
| Mens Senior Ltwt 1x Heat 1 · Top 3 to Final · Vesper Boat Club | — | — | ||
| Mens Senior Ltwt 1x Heat 2 · Top 3 to Final · Vesper Boat Club | — | — | ||
| Mens Senior Ltwt 1x Grand Final · Vesper Boat Club | — | — | ||
| Womens Senior Ltwt 2- Grand Final · Final Only · Vesper Boat Clubstroke K. Peng | — | — | ||
| Mens Senior Ltwt 8+ Grand Final · Final Only · Vesper Boat Clubstroke K. Michalec | — | — |
Elite Nationals
Jun 24, 2015 · Mercer Lake, West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens 1x Time Trial · Vesper Boat Club | — | — | ||
| Womens 1x Time Trial · Vesper Boat Club | — | — | ||
| Womens Ltwt 1x Repechage 2 · Vesper Boat Club | — | — | ||
| Womens Ltwt 1x Repechage 1 · Vesper Boat Club | — | — | ||
| Mens 1x Repechage 1 · Vesper Boat Club | — | — | ||
| Womens 1x Repechage 2 · Vesper Boat Club | — | — | ||
| Womens Ltwt 1x Heat 2 · Vesper Boat Club | — | — | ||
| Mens 1x Heat 1 · Vesper Boat Club | — | — | ||
| Womens 1x Heat 2 · Vesper Boat Club | — | — | ||
| Womens 1x Heat 1 · Vesper Boat Club | — | — | ||
| Womens Ltwt 2x Final · Vesper Boat Clubstroke S. Imsdahl | — | — | ||
| Womens Ltwt 1x Final · Vesper Boat Club | — | — | ||
| Womens 1x Final · Vesper Boat Club | — | — |
Senior 1/U23 Trials
Jun 21, 2015 · Mercer Lake, West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| LW4x Time Trial · Vesper Boat Clubstroke H. Tompkins | — | — | ||
| LW1x Time Trial · Vesper Boat Club | — | — | ||
| U23 LM4x Time Trial · Vesper Boat Clubstroke K. Michalec | — | — | ||
| U23 M1x Time Trial · Vesper Boat Club | — | — | ||
| U23 M1x Heat 1 · Vesper Boat Club | — | — | ||
| U23 M1x Repechage · Vesper Boat Club | — | — | ||
| LW4x Final · Vesper Boat Clubstroke H. Tompkins | — | — | ||
| LW1x Final · Vesper Boat Club | — | — | ||
| U23 LM4x Final · Vesper Boat Clubstroke K. Michalec | — | — | ||
| U23 LW2x Final · Vesper Boat Clubstroke J. Sager | — | — | ||
| U23 M1x Final · Vesper Boat Club | — | — |
Pan Am Trials
May 17, 2015 · Mercer Lake, West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens 2x Time Trial · Vesper Boat Clubstroke N. Goode | — | — | ||
| Mens 1x Time Trial · Vesper Boat Club | — | — | ||
| Womens 2x Time Trial · Vesper Boat Clubstroke L. Meyer | — | — | ||
| Womens 1x Time Trial · Vesper Boat Club | — | — | ||
| Womens Ltwt 1x Time Trial · Vesper Boat Club | — | — | ||
| Womens Ltwt 2x Time Trial · Vesper Boat Clubstroke H. Tompkins | — | — | ||
| Mens 2- Time Trial · Vesper Boat Clubstroke T. Brown | — | — | ||
| Womens Ltwt 2x Heat 2 · 1 to Final A, 2-4 to Repechage · Vesper Boat Clubstroke H. Tompkins | — | — | ||
| Womens Ltwt 1x Heat 3 · 1-2 to A/B Semifinal, 3-4 to Repechage · Vesper Boat Club | — | — | ||
| Womens Ltwt 1x Heat 2 · 1-2 to A/B Semifinal, 3-4 to Repechage · Vesper Boat Club | — | — | ||
| Womens 2x Heat 1 · 1 to Final A, 2-4 to Repechage · Vesper Boat Clubstroke L. Meyer | — | — | ||
| Mens 2x Heat 1 · 1 to Final A, 2-4 to Repechage · Vesper Boat Clubstroke N. Goode | — | — | ||
| Womens 1x Heat 3 · 1-2 to A/B Semifinal, 3-4 to Repechage · Vesper Boat Club | — | — | ||
| Mens 1x Heat 4 · 1 to A/B Semifinal, 2-4 to Repechage · Vesper Boat Club | — | — | ||
| Mens 1x Heat 1 · 1 to A/B Semifinal, 2-4 to Repechage · Vesper Boat Club | — | — | ||
| Womens Ltwt 2x Repechage 1 · 1-2 to Final A, 3-4 eliminated · Vesper Boat Clubstroke H. Tompkins | — | — | ||
| Womens Ltwt 1x Repechage 1 · 1 to A/B Semifinal, 2-4 eliminated · Vesper Boat Club | — | — | ||
| Womens 2x Repechage 1 · 1 to Final A, 2-4 eliminated · Vesper Boat Clubstroke L. Meyer | — | — | ||
| Mens 2x Repechage 1 · 1-2 to Final A, 3-4 eliminated · Vesper Boat Clubstroke N. Goode | — | — | ||
| Mens 1x Repechage 2 · 1 to A/B Semifinal, 2-4 eliminated · Vesper Boat Club | — | — | ||
| Womens Ltwt 1x Semifinal 1 · 1-2 to Final A, 3-4 eliminated · Vesper Boat Club | — | — | ||
| Womens 1x Semifinal 1 · 1-2 to Final A, 3-4 eliminated · Vesper Boat Club | — | — | ||
| Mens 1x Semifinal 2 · 1-2 to Final A, 3-4 eliminated · Vesper Boat Club | — | — | ||
| Mens 2- Final · Vesper Boat Clubstroke T. Brown | — | — | ||
| Womens Ltwt 2x Final · Vesper Boat Clubstroke H. Tompkins | — | — | ||
| Womens Ltwt 1x Final · Vesper Boat Club | — | — | ||
| Womens 2x Final · Vesper Boat Clubstroke L. Meyer | — | — | ||
| Mens 2x Final · Vesper Boat Clubstroke N. Goode | — | — | ||
| Womens 1x Final · Vesper Boat Club | — | — | ||
| Mens 1x Final · Vesper Boat Club | — | — |
NSR 1
Apr 22, 2015 · Mercer Lake, West Windsor, NJ
| Event | Place | Time | Adjusted | Margin |
|---|---|---|---|---|
| Mens 2x Time Trial · All Advance · Vesper Boat Clubstroke N. Goode | — | — | ||
| Womens 2x Time Trial · Top 12 advance to Semifnal A/B · Vesper Boat Clubstroke L. Meyer | — | — | ||
| Mens 2- Time Trial · All Advance · Vesper Boat Clubstroke Y. Rigogne | — | — | ||
| Mens 2- Final A · Vesper Boat Clubstroke Y. Rigogne | — | — | ||
| Mens 2- Semifinal 1 · 1-3 to Final A; 4-6 to Final B · Vesper Boat Clubstroke Y. Rigogne | — | — | ||
