Waco Rowing Club
Form 990Waco, TX · Community club
Snapshot
- Total revenue
- Total expenses
- Net assets
- Grant revenue
Financial trends
Filing coverage
- FY2021Form 990-N
- FY2022Form 990
- FY2023Form 990
- FY2024Form 990
Total revenue
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2022 (Jan 2022–Dec 2022) | $251,673 | verified | |
| FY2023 (Jan 2023–Dec 2023) | $324,668 | verified | |
| FY2024 (Jan 2024–Dec 2024) | $350,330 | verified |
Total expenses
| Period | Value | Quality | Amended |
|---|---|---|---|
| FY2022 (Jan 2022–Dec 2022) | $147,068 | verified | |
| FY2023 (Jan 2023–Dec 2023) | $425,736 | verified | |
| FY2024 (Jan 2024–Dec 2024) | $336,551 | verified |
Revenue & spending detail
Where the money comes from
| Line | FY2022 Form 990 | FY2023 Form 990 | FY2024 Form 990 |
|---|---|---|---|
| Total revenue | |||
| Contributions & grants | 86% | 72% | 77% |
| Membership dues | 0.5% | 0% | 0% |
| Program service revenue | 0% | 0% | 23% |
| Other revenue | 14% | 28% | 0% |
Lines are shown as reported on the filing and can overlap: on the full Form 990, membership dues are included within contributions & grants, and net fundraising-event income within other revenue; on the 990-EZ each is its own line. Lines the club never itemized are omitted.
Where the money goes
| Line | FY2022 Form 990 | FY2023 Form 990 | FY2024 Form 990 |
|---|---|---|---|
| Total expenses | |||
| By function | |||
| Program services | 80% | 79% | 94% |
| Management & general | 20% | 21% | 6.4% |
| Notable line items | |||
| Salaries & benefits | 0% | 7.2% | 0% |
| Officer compensation | 0% | 7.2% | 0% |
| Occupancy | 0% | 2.7% | 3% |
The program / management / fundraising split is reported only on the full Form 990. Line items are shown as reported and overlap the split. Lines the club never itemized are omitted.
Regatta activity
No linked race results for this organization yet. Results flow in as timing-provider records are matched to club identities — matching is curated, never guessed.
People from filings
Reported on the FY2024 filing
Reported on the FY2023 filing
| Name | Title | Avg h/wk | Compensation |
|---|---|---|---|
| MATT SCHEURITZEL | Executive Dir.Officer | 4 |
Reported on the FY2022 filing
Sources & corrections
This profile is built from public IRS filings — Form 990-N and Form 990 for tax years 2021–2024. Data through the Aug 31, 2026 publish.
Every figure is dated to the fiscal year it represents, not the day CrewGraphs retrieved the filing; public filings lag their fiscal year by 6–18 months.